2008 - 2009 : RANKINGS | LONGEST | SPRING | SUMMER | AUTUMN | WINTER | DETAILS

Flight details submitted this competition year for completed seasons.
Note: entries with zero points are either entries from the same pilot in the same county (perhaps where a later flight was longer); flights found to cross county boundaries or entries not complying with the rules in another way (e.g. less than min. 5km distance).
Date County Pilot Takeoff Landing Dist
claimed km
Distance
calc'd km
Points
09/02/2008 GLOUCESTERSHIRE Piers Glydon ST  798  988 SO  770  153 17 16.74 10
10/02/2008 GWENT Piers Glydon ST  487  987 SO  408  035 10 9.24 10
10/02/2008 LINCOLNSHIRE Ian Warrington TF  096  117 TF  048  470 30 35.62 10
11/02/2008 OXFORDSHIRE Neal Parry SU  760  833 SU  646  854 11.6 11.59 10
17/02/2008 LANCASHIRE Alex Kennedy SD  542  158 SD  719  415 31.21 10
30/03/2008 NORFOLK Piers Glydon TM  018  892 TM  081  924 7 7.07 6
03/04/2008 CAMBRIDGESHIRE Ian Warrington TF  219  059 TL  287  823 20 24.56 10
11/04/2008 LEICESTERSHIRE Ian Warrington SP  650  823 SP  755  924 15 14.57 10
13/04/2008 NORFOLK Ian Warrington TL  618  948 TF  753  180 25 26.84 10
10/05/2008 LANCASHIRE Graham Cannon SD  895  423 SD  772  446 12.4 12.51 10
10/05/2008 HAMPSHIRE Piers Glydon SU  728  405 SU  762  227 17 18.12 6
10/05/2008 HAMPSHIRE Mike Gunston SU  741  570 SU  656  348 23 23.77 10
11/05/2008 GLOUCESTERSHIRE Piers Glydon SP  171  202 SO  974  092 20 22.56 6
20/05/2008 LEICESTERSHIRE Ian Warrington SK  996  088 SK  804  093 20 19.21 10
08/06/2008 HEREFORD & WORCESTER Piers Glydon SO  864  745 SO  911  467 25 28.19 10
09/06/2008 DERBYSHIRE Neal Parry SK  226  683 SK  371  515 22.2 22.19 10
13/06/2008 NORTH YORKSHIRE Graham Cannon SE  260  889 SE  333  967 10.6 10.68 10
14/06/2008 GLOUCESTERSHIRE Ian Warrington SP  033  275 SP  145  120 20 19.12 4
15/06/2008 GLOUCESTERSHIRE Mark Granger SP  025  294 SP  101  078 22.9 22.9 10
21/06/2008 SUFFOLK Mark Granger TM  043  587 TM  065  789 20 20.32 10
23/06/2008 HERTFORDSHIRE Neal Parry TL  236  217 TL  289  089 13.9 13.85 10
13/07/2008 LINCOLNSHIRE Mark Granger TF  019  173 TF  169  275 18.14 18.14 6
13/07/2008 AVON Piers Glydon ST  555  718 ST  772  778 20 22.51 10
21/07/2008 CAMBRIDGESHIRE Mark Granger TF  067  049 TL  135  940 12.85 12.85 10
22/07/2008 AVON Piers Glydon ST  555  718 ST  754  632 20 21.68 0
23/07/2008 LINCOLNSHIRE Ian Warrington TF  388  252 TF  082  301 30 30.99 10
26/07/2008 BUCKINGHAMSHIRE Mike Gunston SP  673  417 SP  723  354 7.5 8.04 10
26/07/2008 NORTHAMPTONSHIRE Ian Warrington SP  685  836 SP  794  833 12 10.9 10
30/07/2008 NORFOLK Mark Granger TF  650  013 TF  552  124 14.81 14.81 10
03/08/2008 NOTTINGHAMSHIRE Mark Granger SK  482  484 SK  641  618 20.8 20.79 10
06/08/2008 LINCOLNSHIRE Ian Warrington TF  036  147 TF  230  272 25 23.08 6
15/08/2008 NORTHAMPTONSHIRE Mark Granger SP  757  617 SP  881  784 20.8 20.8 10
15/08/2008 NORTHAMPTONSHIRE Ian Warrington SP  755  615 SP  863  744 15 16.82 6
15/08/2008 NORTHAMPTONSHIRE Mike Gunston SP  760  617 SP  850  735 11 14.84 4
15/08/2008 WARWICKSHIRE Peter James SP  190  537 SP  431  545 24 24.11 10
23/08/2008 CUMBRIA Graham Cannon SD  279  935 SD  476  957 19 19.82 10
23/08/2008 CAMBRIDGESHIRE Ian Warrington TF  218  059 TL  354  844 25 25.44 6
29/08/2008 LEICESTERSHIRE Ian Warrington SK  995  087 SK  915  185 12 12.65 6
29/08/2008 LEICESTERSHIRE Mark Granger SK  995  087 SK  878  202 16.12 16.41 10
30/08/2008 LANCASHIRE Graham Cannon SD  893  422 SD  818  458 8.4 8.32 10
30/08/2008 LINCOLNSHIRE Mark Granger TF  017  178 SK  883  422 27.69 27.84 10
08/09/2008 NORFOLK Mark Granger TF  513  040 TF  668  266 27.4 27.4 10
14/09/2008 BEDFORDSHIRE Mark Granger TL  220  374 TL  074  369 14.61 14.61 10
20/09/2008 HUMBERSIDE Mark Granger SE  731  243 SE  803  386 16.01 16.01 10
20/09/2008 NORTH YORKSHIRE Mark Granger SE  596  444 SE  640  555 11.94 11.94 10
21/09/2008 BEDFORDSHIRE Ian Warrington TL  039  634 TL  004  675 6 5.39 4
26/09/2008 BUCKINGHAMSHIRE Mark Granger SP  867  109 SP  621  145 24.86 24.86 10
27/09/2008 OXFORDSHIRE Mark Granger SP  473  156 SP  615  217 15.45 15.45 10
28/09/2008 BEDFORDSHIRE Mike Gunston TL  036  637 TL  131  598 10 10.27 6
28/09/2008 HERTFORDSHIRE Mark Granger SP  938  116 TQ  060  993 17.32 17.32 10
06/10/2008 NOTTINGHAMSHIRE Ian Warrington SK  718  344 SK  726  475 12 13.12 6
12/10/2008 SUFFOLK Ian Warrington TL  893  638 TL  903  736 15 9.85 10
12/10/2008 NORFOLK Ian Warrington TL  928  841 TL  972  903 15 7.6 6
22/10/2008 CAMBRIDGESHIRE Mark Granger TL  190  879 TL  474  881 28.4 28.4 10
03/12/2008 CAMBRIDGESHIRE Mark Granger TF  067  048 TL  241  812 30 29.32 10
07/12/2008 NORFOLK Mark Granger TF  556  066 TG  023  163 49 47.7 10
24/12/2008 CAMBRIDGESHIRE Ian Warrington TL  129  969 TL  182  834 20 14.5 6
30/12/2008 OXFORDSHIRE Neal Parry SU  758  834 SU  658  819 10.1 10.11 10
30/12/2008 LINCOLNSHIRE Mark Granger TF  013  176 SK  927  197 8 8.85 6
03/01/2009 WILTSHIRE Mike Gunston SU  248  655 SU  016  592 22 24.04 4
03/01/2009 WILTSHIRE Peter James SU  246  656 SU  082  619 17 16.81 2
03/01/2009 WILTSHIRE Mark Granger SU  247  655 ST  952  621 31 29.7 10
03/01/2009 WILTSHIRE Ian Warrington SU  245  657 SU  032  623 20 21.57 3
03/01/2009 WILTSHIRE Piers Glydon SU  246  656 ST  960  627 25 28.75 6
04/01/2009 AVON Piers Glydon ST  648  693 ST  718  736 9 8.22 10
14/01/2009 LINCOLNSHIRE Ian Warrington SK  948  356 TF  034  544 20 20.67 10
27/01/2009 LEICESTERSHIRE Ian Warrington SK  995  088 SK  929  108 10 6.9 10
  Total number of flights = 67. Total number of scoring flights = 66.