2009 - 2010 : RANKINGS | LONGEST | SPRING | SUMMER | AUTUMN | WINTER | DETAILS

Flight details submitted this competition year for completed seasons.
Note: entries with zero points are either entries from the same pilot in the same county (perhaps where a later flight was longer); flights found to cross county boundaries or entries submitted late or not complying with the rules in another way (e.g. less than min. 5km distance).
Date County Pilot Takeoff Landing Dist
claimed km
Distance
calc'd km
Points
08/02/2009 NORTH YORKSHIRE Mark Granger SE  333  529 SE  557  507 22.51 22.51 10
08/02/2009 NORTH YORKSHIRE Ian Warrington SE  332  528 SE  510  562 18 18.12 6
14/02/2009 NORTHAMPTONSHIRE Ian Warrington TL  007  991 TL  009  889 10 10.2 10
01/03/2009 CAMBRIDGESHIRE Ian Warrington TF  218  059 TF  488  055 25 27 10
18/03/2009 LEICESTERSHIRE Ian Warrington SP  650  823 SP  703  905 8 9.76 6
29/03/2009 LINCOLNSHIRE Mark Granger TF  019  173 TF  129  354 21.18 21.18 10
29/03/2009 LINCOLNSHIRE Ian Warrington TF  017  182 TF  034  353 20 17.18 6
05/04/2009 OXFORDSHIRE Pat Pruchnickyj SP  727  052 SP  613  202 18.8 18.84 10
05/04/2009 GWENT Piers Glydon SO  396  053 SO  369  181 13.08 10
18/04/2009 GLOUCESTERSHIRE Piers Glydon SO  806  018 ST  708  946 12.16 10
19/04/2009 LEICESTERSHIRE Mark Granger SK  994  146 SK  808  022 22.35 22.35 10
19/04/2009 LANCASHIRE Graham Cannon SD  884  428 SD  814  415 7.3 7.12 0
20/04/2009 CAMBRIDGESHIRE Mark Granger TF  219  059 TL  211  867 19.22 19.22 6
21/04/2009 BEDFORDSHIRE Ian Warrington TL  035  638 TL  197  468 25 23.48 10
04/05/2009 LINCOLNSHIRE Ian Warrington TF  017  182 TF  251  129 25 23.99 6
04/05/2009 LINCOLNSHIRE Mark Granger TF  019  173 TF  283  148 26.52 26.52 10
24/05/2009 CUMBRIA Ian Warrington SD  607  792 SD  635  930 15 14.08 10
13/06/2009 NORTHAMPTONSHIRE Ian Warrington SP  938  966 TF  015  013 8 9.02 10
14/06/2009 CAMBRIDGESHIRE Ian Warrington TL  128  969 TF  291  004 16 16.67 10
30/06/2009 LEICESTERSHIRE Ian Warrington SK  996  087 SK  825  138 18 17.84 10
25/07/2009 BUCKINGHAMSHIRE Pat Pruchnickyj SP  676  418 SP  816  375 14.6 14.65 10
02/08/2009 NORTHAMPTONSHIRE Mark Granger SP  682  854 SP  822  892 14.51 14.51 10
07/08/2009 CENTRAL REGION Mark Granger NS  521  858 NS  610  901 9.88 9.88 10
07/08/2009 NORTHAMPTONSHIRE Ian Warrington SP  684  855 SP  718  806 5 5.96 6
16/08/2009 LEICESTERSHIRE Pat Pruchnickyj SP  579  875 SP  703  913 13 12.97 6
17/08/2009 WARWICKSHIRE Mark Granger SP  262  550 SP  419  492 16.74 16.74 10
06/09/2009 LINCOLNSHIRE Mark Granger TF  019  173 TF  250  290 25.89 25.89 6
06/09/2009 LINCOLNSHIRE Ian Warrington TF  017  182 TF  355  277 30 35.11 10
12/09/2009 HEREFORD & WORCESTER Don Brown SP  030  764 SO  798  680 24.5 24.67 10
12/09/2009 BEDFORDSHIRE Mark Granger TL  037  637 TL  089  490 15.59 15.59 6
13/09/2009 BEDFORDSHIRE Ian Warrington TL  036  636 TL  028  416 23 22.01 10
18/09/2009 LEICESTERSHIRE Ian Warrington SK  995  088 SK  855  003 15 16.38 10
20/09/2009 NORFOLK Mark Granger TF  685  192 TF  639  130 7.72 7.72 10
27/09/2009 CAMBRIDGESHIRE Ian Warrington TF  067  048 TL  312  956 25 26.17 10
18/10/2009 LEICESTERSHIRE Mark Granger SP  647  828 SP  704  924 11.16 11.16 4
08/11/2009 CAMBRIDGESHIRE Ian Warrington TF  288  043 TL  208  952 15 12.12 10
22/12/2009 GLOUCESTERSHIRE Piers Glydon ST  698  977 SO  804  018 10 11.37 10
24/12/2009 LINCOLNSHIRE Ian Warrington TF  288  043 TF  264  188 15 14.7 10
01/01/2010 STAFFORDSHIRE Mark Granger SK  119  305 SK  273  262 15.99 15.99 10
21/01/2010 LEICESTERSHIRE Ian Warrington SP  656  828 SP  696  976 15 15.33 10
  Total number of flights = 40. Total number of scoring flights = 39.