2011 - 2012 : RANKINGS | LONGEST | SPRING | SUMMER | AUTUMN | WINTER | DETAILS

Flight details submitted this competition year for completed seasons.
Note: entries with zero points are either entries from the same pilot in the same county (perhaps where a later flight was longer); flights found to cross county boundaries or entries submitted late or not complying with the rules in another way (e.g. less than min. 5km distance).
Date County Pilot Takeoff Landing Dist
claimed km
Distance
calc'd km
Points
06/03/2011 NORTH YORKSHIRE Neal Parry SE  593  503 SE  448  569 15.9 15.93 10
06/03/2011 LEICESTERSHIRE Ian Warrington SK  996  087 SK  835  094 18 16.12 10
18/03/2011 DERBYSHIRE Neal Parry SK  225  683 SK  273  501 18.8 18.82 10
19/03/2011 LINCOLNSHIRE Ian Warrington TF  017  182 TF  077  245 10 8.7 10
21/03/2011 STAFFORDSHIRE Neal Parry SJ  996  279 SK  060  214 9.1 9.12 10
22/03/2011 LINCOLNSHIRE Neal Parry SK  933  396 TF  007  375 7.7 7.69 6
27/03/2011 NORTHAMPTONSHIRE Ian Warrington SP  800  615 SP  747  523 10 10.62 10
09/04/2011 SUFFOLK David Rawlings TL  772  453 TL  658  452 11.4 10
10/04/2011 SUFFOLK David Rawlings TL  772  453 TL  618  543 17.84 0
17/04/2011 HEREFORD & WORCESTER Ian Warrington SO  553  552 SO  509  468 15 9.48 10
02/05/2011 SUFFOLK David Rawlings TL  776  573 TL  720  446 13.88 10
31/05/2011 NOTTINGHAMSHIRE Neal Parry SK  533  397 SK  701  339 17.8 17.77 10
10/06/2011 LONDONDERRY Jed Dryden NV  923  561 NW  006  792 28 24.6 10
25/06/2011 CAMBRIDGESHIRE Ian Warrington TF  068  047 TL  102  927 15 12.47 10
29/06/2011 DERBYSHIRE Neal Parry SK  225  683 SK  407  578 21 21.01 10
02/07/2011 HAMPSHIRE Jed Dryden SU  609  187 SU  664  368 19 18.92 10
11/07/2011 ESSEX David Rawlings TL  709  425 TL  774  310 13.21 10
25/07/2011 STAFFORDSHIRE Neal Parry SJ  996  279 SK  134  155 18.6 18.55 10
29/07/2011 LEICESTERSHIRE Ian Warrington SK  995  087 SK  906  024 12 10.9 10
31/07/2011 LINCOLNSHIRE Ian Warrington SK  925  394 SK  923  567 17 17.3 10
03/08/2011 GLOUCESTERSHIRE Pat Pruchnickyj ST  697  976 SO  803  038 12.5 12.28 10
05/08/2011 ESSEX Pat Pruchnickyj TQ  699  919 TL  639  046 14 14.05 10
14/08/2011 BEDFORDSHIRE Ian Warrington TL  035  635 TL  115  533 9 12.96 10
14/08/2011 DERBYSHIRE Neal Parry SK  225  682 SK  430  614 21.6 21.6 10
20/08/2011 NORTHAMPTONSHIRE David Rawlings SP  807  616 SP  933  736 17.4 10
20/08/2011 NORTHAMPTONSHIRE David Rawlings SP  807  616 SP  857  737 13.09 0
29/08/2011 WEST SUSSEX David Rawlings TQ  050  265 TQ  210  167 18.76 10
03/09/2011 DERBYSHIRE Ian Warrington SK  247  690 SK  249  753 7 6.3 6
04/09/2011 DERBYSHIRE Jed Dryden SK  243  707 SK  297  677 6.2 6.18 4
24/09/2011 SUFFOLK David Rawlings TM  272  378 TM  238  504 13.05 10
24/09/2011 BUCKINGHAMSHIRE Pat Pruchnickyj SP  735  189 SP  779  329 14.7 14.68 10
27/09/2011 NOTTINGHAMSHIRE Neal Parry SK  600  393 SK  664  588 20.5 20.52 10
01/10/2011 WEST SUSSEX Jed Dryden SZ  773  982 SU  741  121 13.5 14.26 6
01/10/2011 STAFFORDSHIRE Neal Parry SK  102  328 SK  139  489 16.5 16.52 10
02/10/2011 HAMPSHIRE Jed Dryden SU  588  059 SU  668  234 19 19.24 10
02/10/2011 CAMBRIDGESHIRE Ian Warrington TF  289  042 TF  443  167 16 19.83 10
15/10/2011 LINCOLNSHIRE Ian Warrington TF  020  174 SK   976  367 20 19.8 10
16/10/2011 SUFFOLK David Rawlings TM  219  404 TM  327  443 11.48 0
12/11/2011 HEREFORD & WORCESTER Ian Warrington SO  710  573 SO  684  626 6 5.9 10
19/11/2011 DERBYSHIRE Neal Parry SK  344  470 SK  276  594 14.1 14.14 10
20/11/2011 LINCOLNSHIRE Ian Warrington SK  924  394 SK  918  457 7 6.33 10
13/01/2012 LEICESTERSHIRE Neal Parry SK  744  329 SK  703  070 26.2 26.22 10
14/01/2012 LEICESTERSHIRE Ian Warrington SK  995  087 SK  989  143 6 5.63 6
16/01/2012 NOTTINGHAMSHIRE Neal Parry SK  741  331 SK  650  613 29.6 29.63 10
29/01/2012 CAMBRIDGESHIRE Ian Warrington TF  288  042 TL  249  933 12 11.58 10
  Total number of flights = 45. Total number of scoring flights = 42.