2010 - 2011 : RANKINGS | LONGEST | SPRING | SUMMER | AUTUMN | WINTER | DETAILS

Flight details submitted this competition year for completed seasons.
Note: entries with zero points are either entries from the same pilot in the same county (perhaps where a later flight was longer); flights found to cross county boundaries or entries submitted late or not complying with the rules in another way (e.g. less than min. 5km distance).
Date County Pilot Takeoff Landing Dist
claimed km
Distance
calc'd km
Points
27/02/2010 LEICESTERSHIRE Ian Warrington SK  680  198 SK  763  274 10 11.25 10
01/03/2010 HEREFORD & WORCESTER Peter James SP  017  467 SP  124  458 10 10.74 6
07/03/2010 HEREFORD & WORCESTER Don Brown SP  050  602 SO  832  662 22.5 22.61 10
10/04/2010 SUFFOLK David Rawlings TL  777  576 TL  595  518 20.2 19.1 0
10/04/2010 SUFFOLK David Rawlings TL  728  530 TL  656  458 10.2 10.18 10
12/04/2010 DERBYSHIRE Neal Parry SK  225  683 SK  137  619 10.9 10.88 10
17/04/2010 BEDFORDSHIRE Chris Freeman TL  037  637 TL  169  704 14.8 14.8 0
18/04/2010 BEDFORDSHIRE Chris Freeman TL  037  637 SP  989  538 11 11 10
22/04/2010 CAMBRIDGESHIRE Ian Warrington TF  067  047 TF  130  047 8 6.3 10
23/04/2010 WARWICKSHIRE Peter James SP  356  697 SP  187  537 23 23.27 10
24/04/2010 LINCOLNSHIRE Ian Warrington TF  017  182 SK  980  783 60 60.21 10
24/04/2010 LINCOLNSHIRE Mark Granger TF  019  173 TF  041  735 56.24 56.24 6
25/04/2010 ESSEX Tony Symonds TL  808  103 TL  769  341 24.3 24.12 10
25/04/2010 ESSEX Edward Lubbock TQ  675  980 TL  783  088 15.2 15.27 6
15/05/2010 KENT Anthony Hill TQ  848  430 TR  032  356 19.6 19.83 10
16/05/2010 CAMBRIDGESHIRE David Rawlings TL  340  792 TL  533  910 23 22.62 10
19/05/2010 HERTFORDSHIRE Martin Freeston TL  290  220 TL  373  209 8.61 8.37 0
20/05/2010 HERTFORDSHIRE Martin Freeston TL  322  268 TL  340  164 10.5 10.55 0
21/05/2010 SUFFOLK David Rawlings TL  777  576 TL  646  512 14.58 0
22/05/2010 SUFFOLK David Rawlings TL  776  573 TL  645  554 13.24 0
22/05/2010 SUFFOLK David Rawlings TL  729  530 TL  684  479 6.8 0
23/05/2010 ESSEX Edward Lubbock TQ  675  980 TL  625  133 16.5 16.1 0
23/05/2010 HERTFORDSHIRE Martin Freeston TL  143  317 TL  276  314 12.7 13.3 10
23/05/2010 LINCOLNSHIRE Ian Warrington TF  017  182 TF  225  314 20 24.63 10
31/05/2010 CUMBRIA Ian Warrington SD  630  920 SD  682  934 5 5.39 10
05/06/2010 SUFFOLK David Rawlings TL  772  453 TL  728  558 11.38 10
05/06/2010 EAST SUSSEX Anthony Hill TQ  787  254 TQ  747  285 5.1 5.06 10
07/06/2010 DERBYSHIRE Neal Parry SK  225  683 SK  454  608 24.1 24.1 10
12/06/2010 NORTH YORKSHIRE Ian Warrington SE  262  888 SE  423  989 17 19.01 10
20/06/2010 ESSEX Edward Lubbock TL  625  133 TQ  591  955 18.12 10
22/06/2010 SUFFOLK David Rawlings TL  772  453 TL  595  518 18.86 0
22/06/2010 SUFFOLK David Rawlings TL  680  395 TL  728  417 5.28 0
22/06/2010 LINCOLNSHIRE Neal Parry SK  925  393 SK  959  289 10.9 10.94 6
22/06/2010 HERTFORDSHIRE Martin Freeston TL  264  185 TL  371  180 10.8 10.71 0
25/06/2010 LEICESTERSHIRE Ian Warrington SK  995  088 SK  870  028 12 13.87 10
27/06/2010 SUFFOLK David Rawlings TL  772  453 TL  705  525 9.84 0
08/07/2010 CAMBRIDGESHIRE Ian Warrington TF  283  043 TF  351  058 6 6.96 6
24/07/2010 ESSEX Sue Kidd TQ  537  972 TL  624  079 14 13.79 6
08/08/2010 HAMPSHIRE Jed Dryden SU  644  516 SU  654  336 18 18.03 10
08/08/2010 SUFFOLK David Rawlings TL  777  576 TL  640  537 14.24 0
22/08/2010 NORTHAMPTONSHIRE Edward Lubbock SP  807  615 SP  950  594 15.5 14.45 0
22/08/2010 NORTHAMPTONSHIRE David Rawlings SP  810  616 SP  949  583 14.29 0
27/08/2010 NORTHAMPTONSHIRE Ian Warrington SP  716  816 SP  815  729 20 13.18 10
27/08/2010 CAMBRIDGESHIRE Pat Pruchnickyj TL  332  783 TL  324  694 9 8.94 6
30/08/2010 LEICESTERSHIRE Ian Warrington SK  996  088 SK  824  037 17 17.94 10
12/09/2010 WEST SUSSEX Jed Dryden TQ  053  262 TQ  183  133 18.5 18.31 10
18/09/2010 SUFFOLK David Rawlings TL  635  469 TL  902  290 32.14 0
18/09/2010 ESSEX Edward Lubbock TL  574  072 TL  728  018 16.3 16.32 10
18/09/2010 LINCOLNSHIRE Ian Warrington TF  017  182 TF  145  170 13 12.86 10
22/09/2010 NORTH YORKSHIRE Neal Parry SE  593  503 SE  602  706 20.3 20.32 10
13/10/2010 CAMBRIDGESHIRE Ian Warrington TF  289  043 TL  228  929 12 12.93 10
17/10/2010 SUFFOLK David Rawlings TL  776  573 TL  877  489 13.14 10
24/10/2010 DERBYSHIRE Neal Parry SK  225  683 SK  278  389 29.9 29.87 10
15/11/2010 LINCOLNSHIRE Neal Parry SK  915  281 SK  996  352 10.8 10.77 10
03/01/2011 CAMBRIDGESHIRE Chris Freeman TL  129  969 TF  317  058 21 20.8 10
03/01/2011 HAMPSHIRE Jed Dryden SU  652  262 SU  572  314 9 9.54 10
29/01/2011 LANCASHIRE Graham Cannon SD  885  430 SD  774  420 11 11.14 0
  Total number of flights = 57. Total number of scoring flights = 40.